Beneteau First 27 SE
Description
Full option, brand new Beneteau First 27SE, ready for delivery.
-
BENETEAU FIRST 27SE
-
TOHATSU OUTBOARD 9,8 HP WITH ELECTRIC START
-
FIRST 27SE COMFORT PACK COCKPIT - TURQUOISE
-
FIRST 27 B&G TRITON2 COASTAL PACK
-
B&G TRITON2 AUTOPILOT PACK
-
FLATDECK FURLER FOR JIB - FACNOR FD110
-
FIRST 27SE BIG Sail, Technique Voile, black laminate
-
FIRST 27SE GENOA, Technique Voile, black laminate
-
FIRST 27SE GENNAKER - Technique Voile
-
ELECTRIC PUMP FOR LIFTING KEEL
-
SOLAR PACK
-
230V CHARGING PACK FIRST 27/27SE
-
MANUAL PUMP TOILET WITH HOLDING TANK
-
FRIDGE WITH COMPRESSOR FIRST 27
-
PLASTIMO CONTEST 101 COMPASS
-
WINDEX
-
ANCHOR / MOORING PACKAGE
-
LAZY-BAG
-
FIRST 27SE SHADING COVER ZIPPED TO LAZY BAG
-
FIRST 27SE TARPAULIN - FOR TRANSPORT AND WINTER STORAGE
-
FIRST 27SE FURLING JIB COVER
-
TRAILER CUSTOM MADE FIRST 27SE
-
CUSTOM MADE TRAILER LASHING STRAPS
-
FIRST 27 GALLEY
-
TRANSPORT FROM FRANCE TO BROWNISSE
-
TECHNICAL COMMISSIONING/PREPARATION/ANTIFOULING
Engine
Tohatsu 9.8HPGeneral
| Designer: | Manuard YD |
| Shipyard: | Beneteau / Seascape |
| Hull number: | 157 |
| CE-category: | B |
| Hull shape: | Roundbilge |
| Hull colour: | White |
| Deck colour: | White |
| Deck construction: | Grp (polyester) |
| Cockpit: | Aft cockpit |
| Vertical clearance: | 12.2 m |
| Variable depth: | ![]() |
| Draught: | 95 cm |
| Maximum draught: | 200 cm |
| Minimum draught: | 95 cm |
| Displacement: | 1,550 kg |
| Ballast: | 610 kg |
| Steering system: | Helm |
| Rudder: | Double |
| Keel/Lee board: | Keel + centreboard |
| Drift restriction controls: | Electric |
Accommodation
| Saloon: | ![]() |
| Berths: | fixed: 4 |
| Type interior: | Modern, wood look |
| Color upholstery: | Blue |
| Mattresses: | ![]() |
| Cushions: | ![]() |
| Water tank & material: | 55 litre Plastic |
| Waste water tank: | 30 Litre Plastic |
| Water system: | Pressure system |
| Toilets: | 1 Manual |
| Cooker & fuel: | 1 burner(s) |
| Fridge & power source: | ![]() |
Engine, electrics
| Starting type: | Electric |
| Type: | Outboard |
| Brand: | Tohatsu |
| Model: | 9.8 |
| Year: | 2022 |
| Power: | 9.8 hp |
| Fuel: | Gasoline |
| Fuel tanks: | 1 |
| Total fuel tank(s) capacity: | 12 Litre |
| Fuel tank material: | Polyethyleen |
| Battery: | 1 x 70 Ah |
| Battery charger: | ![]() |
| Alternator: | 6 A |
| Voltmeter: | ![]() |
| Shore power: | ![]() |
| Shore power cable: | ![]() |
| Voltage: | 12V |
Navigation and electronics
| Compass: | ![]() |
| Log/speed: | ![]() |
| Depth gauge: | ![]() |
| Wind gauge: | ![]() |
| Navigation lights: | ![]() |
| Autopilot: | ![]() |
Rig and sails
| Sailplan type: | Fractional |
| Number of masts: | 1 |
| Spars material: | Carbon |
| Bowsprit: | Extendable |
| Standing rig: | Steel wire |
| Number of sails: | 3 |
| Sails material: | Carbon |
| Sails manufacturer: | Technique Voile |
| Main sail: | ![]() |
| Genoa: | ![]() |
| Gennaker: | ![]() |
| Self-tailing: | 4 |
Deck Equipment
| Anchors & material: | ![]() |
| Anchor connection: | Rope |
| Boat cover: | ![]() |
| Sea rails: | ![]() |
| Push- and pulpit(s): | ![]() |
| Swimming ladder: | ![]() |
| Fenders, lines: | ![]() |
| Cockpit table: | ![]() |
Safety
| Bilge pump: | Manual |
| Fire extinguisher: | ![]() |




