Beneteau OCEANIS 46.1
Omschrijving
Beneteau Oceanis 46.1, European Yacht of the Year 2019, now available for immediate delivery. Superb styling, comfort and performance!Motor
YANMAR 4JH57 CR SD 57PKAlgemeen
| Ontwerper: | Finot&Cong and Nauta design |
| Werf: | Beneteau |
| Bouwnummer: | 5 |
| CE: | A FR-SPBFS005H819 |
| Rompvorm: | Rondspant |
| Rompkleur: | Wit |
| Dek en opbouw kleur: | Wit |
| Dek en opbouw materiaal: | Polyester |
| Kuip: | Achterkuip |
| Doorvaarthoogte normaal: | 20,31 m |
| Diepgang: | 235 cm |
| Lengte waterlijn: | 1.324 cm |
| Waterverplaatsing: | 10.597 kg |
| Ballast: | 2.735 kg |
| Besturing: | Stuurwiel |
| Plek besturing: | Dubbel |
| Roer: | Dubbel |
| Kiel/zwaard: | Vaste kiel |
Accommodatie
| Salon: | ![]() |
| Stahoogte: | 200 cm |
| Eethoek: | ![]() |
| Machinekamer: | ![]() |
| Hutten: | 3 |
| Slaapplaatsen: | Vast: 6 Extra: 2 |
| Type interieur: | Modern, houtlook Light brushed oak interior |
| Kleur stoffering: | Beige |
| Matrassen: | ![]() |
| Kussens: | ![]() |
| Gordijnen: | Oceanair |
| Watertank & materiaal: | 570 liter Kunststof 370L. std. + 200L. option |
| Watertankmeter: | ![]() |
| Vuilwatertank & materiaal: | 80 liter Kunststof |
| Dekafzuiging vuilwater: | ![]() |
| Watersysteem: | Druksysteem |
| Warm water: | ![]() |
| Buitenwater: | buitendouche |
| Aantal douches: | 2 |
| Toiletten: | 2 Elektrisch |
| TV: | ![]() |
| Radio/CD-speler: | Fusion + 4 loudspeakers |
| Kooktoestel & brandstof: | 2 pit(ten) Gas |
| Oven: | ![]() |
| Magnetron: | ![]() |
| Koelkast & voeding: | Gas |
| Vriezer: | ![]() |
| Verwarming: | hete lucht
Eberspächer |
| Opmerkingen: |
|
Motor en elektra
| Type: | Binnenboord |
| Merk: | Yanmer |
| Model: | YANMAR 4JH57 CR SD |
| Serienummer: | E14713 |
| Bouwjaar: | 2018 |
| Aantal cilinders: | 4 |
| Vermogen: | 57 kW |
| Urenteller: | ![]() |
| Brandstof: | Diesel |
| Overbrenging: | Saildrive |
| Voortstuwing: | Klapschroef Flexofold 3 blads |
| Koeling: | Indirect |
| Brandstoftank aantal: | ![]() |
| Totale inhoud brandstoftank(s): | 200 liter |
| Materiaal brandstoftank: | Polyethyleen |
| Brandstoftankmeter: | ![]() |
| Toerenteller: | ![]() |
| Oliedrukmeter: | ![]() |
| Temperatuurmeter: | ![]() |
| Boegschroef: | Elektrisch Retractable |
| Accu: | 6 x 540Amp service and 120Amp start |
| Acculader: | 80 A 2x 40A |
| Dynamo: | ![]() |
| Voltmeter: | ![]() |
| Walstroom: | ![]() |
| Walstroomkabel: | ![]() |
| Voltage: | 12V 220V |
Navigatie en elektronica
| Kompas: | Plastimo 2x |
| Log/snelheid: | B&G |
| Dieptemeter: | B&G |
| Windmeter: | B&G |
| Windvaanbesturing: | B&G autopilot |
| Navigatieverlichting: | LED |
| Roerstandaanwijzer: | B&G autopilot |
| Autopilot: | B&G + WR10 remote control |
| GPS: | B&G |
| Kaartplotter: | B&G 2x Zeus 7" |
| Radar: | ![]() |
| AIS: | B&G receiver |
| Marifoon: | B&G V50 + extra mobiele VHF |
| Opmerkingen: |
|
Tuigage
| Type tuigage: | Sloep |
| Aantal masten: | 1 |
| Mast materiaal: | Aluminium |
| Boegspriet + type: | Vast |
| Verstaging: | Staaldraad |
| Zeiloppervlak: | 120 m2 |
| Aantal zeilen: | 4 |
| Zeilen materiaal: | Dacron |
| Zeilmaker: | Elvström Sails |
| Grootzeil: | Incl. battens, 2 reefs and lazy bag |
| Genua: | Incl. UV protection |
| Stormfok: | ![]() |
| Gennaker: | Code 0 |
| Elektrische lieren: | 1 |
| Handmatige lieren: | 3 |
| Opmerkingen: | Selftacking jib hardware included |
Uitrusting buitenom
| Ankers & materiaal: | 1 x Delta Gegalvaniseerd |
| Anker bevestiging: | Lijn & ketting |
| Ankerlier: | Elektrisch incl. control in the cockpit |
| Buiskap: | ![]() |
| Bimini: | ![]() |
| Buitenkussens: | ![]() |
| Zeerailing: | ![]() |
| Preek- en hekstoel(en): | ![]() |
| Zwemplatform: | Electric |
| Zwemtrap: | ![]() |
| Davits: | ![]() |
| Teakdek: | ![]() |
| Stootwillen, lijnen: | ![]() |
| Kuiptafel: | ![]() |
Veiligheid
| Reddingsvlot: | 6 person |
| Bilgepomp: | Handmatig Elektrisch |
| Brandblusser: | ![]() |
| Radarreflector: | Echomax |
| Gasbun met afvoer: | ![]() |
| Zelflozende kuip: | ![]() |































































